| Management number | 218976519 | Release Date | 2026/05/03 | List Price | US$4.93 | Model Number | 218976519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satco 11 watts T7 Landscape and Low Voltage Incandescent Bulb Wedge Soft White 4 pk
| UPC | 045923045530 |
|---|---|
| Color | No Color |
| Shape | T7 |
| Voltage | 12 Volts |
| Wattage | 11 watts |
| Bulb Base | Wedge |
| Brand Name | Satco |
| Efficiency | Low |
| Light Type | Incandescent |
| Unit Count | 4.0 Count |
| Light Color | Soft White |
| Manufacturer | Satco |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Item Type Name | Satco 11 watts T7 Landscape and Low Voltage Incandescent Bulb Wedge Soft White 4 pk |
| Bulb Shape Size | T7 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 157 Lumens |
| Power Consumption | 11 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 157 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 4 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S4553 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 11 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form